+86-13925456769
Three-Fold Double-Sided LED Poster Screen
1. “One screen, two displays”: unfolds into one large screen, folds in seconds into a double-sided screen
2. Private mold design with exquisite appearance, aviation aluminium body with excellent self heat dissipation
3. 50mm ultra-thin single-side body, only 110mm thick when folded double-sided, 78kg ultra-light
4. No installation required — plug and play, ready to use when powered on
5. Mobile APP one-click wireless content publishing, foolproof software that anyone can operate
6. Quick-lock design, easy for beginners; supports fast, seamless splicing of multiple units
7. Synchronous / asynchronous system for HD posters, promo videos, conference PPT and live-stream backgrounds
8. “Tile-grade” GOB process: scratch-resistant, anti-drop, splash-proof and moisture-proof
9. Equipped with 4 universal swivel wheels — move it wherever you want
10. Standard USB drive, WiFi and Ethernet port; HDMI and wireless 4G optional
11. Built-in 2 × 50×12mm speakers, 3.5mm audio jack supports external amplifier
12. High definition display: 8000:1 contrast, 160° viewing angle, ≥3840Hz refresh rate, 50,000h lifespan
| Model | VT-HB-XD2.5 | VT-HB-XD1.86 | VT-HB-XD1.53 | VT-HB-XD1.25 |
| Pixel Pitch | 2.5mm | 1.86mm | 1.538mm | 1.25mm |
| Pixel Construction | SMD 3-in-1 LED | |||
| Module Resolution (W×H) | 128×64 dots | 172×86 dots | 208×104 dots | 256×128 dots |
| Module Size | (W)320 × (H)160mm | |||
| Protective Technology | GOB (Glue On Board) | |||
| Module Weight | 0.55kg | |||
| Module Composition (W×H) | (W)4 × (H)12 pcs | |||
| Single-sided Resolution (W×H) | 512×768 px | 688×1032 px | 832×1248 px | 1024×1536 px |
| Double-sided Resolution (W×H) | 256×768 px | 344×1032 px | 416×1248 px | 512×1536 px |
| Display Size (Single / Double-sided) | 1280 × 1920mm / 640 × 1920mm | |||
| Appearance Dimension (Unfolded / Folded) | 1280 × 2070 × 50mm / 640 × 2070 × 110mm | |||
| Gross Weight | 78kg | |||
| Flatness Tolerance | ≤0.5mm | |||
| White Balance Brightness | 600 cd/m² | 650 cd/m² | 700 cd/m² | 750 cd/m² |
| Grey Scale / Colour Temperature | 14–16 bit adjustable / 3200–9000K adjustable | |||
| Best Visual Distance | 3–20m | |||
| Viewing Angle (H / V) | 160° / 160° | |||
| Luminous Point Distance Tolerance | ≤3% | |||
| Luminance / Chromaticity Uniformity | ≥95% / within ±0.003 Cx,Cy | |||
| Contrast Ratio | 8000:01:00 | |||
| Power Supply Requirements | 100–240V AC | |||
| Peak Power Consumption | 850W | 900W | 1200W | 1600W |
| Average Power Consumption | 220W | 300W | 400W | 565W |
| Synchronous / Asynchronous | Both supported | |||
| Communication Method | APP / USB drive / Ethernet port / 4G remote | |||
| Interface | RS485×1, WiFi×1, USB×1, HDMI×2 | |||
| Built-in Speaker | 50 × 12mm × 2 pcs | |||
| Audio Interface | 3.5mm audio jack, supports external amplifier | |||
| Drive Mode | Constant current drive | |||
| Frame Frequency / Refresh Rate | 60Hz / ≥3840Hz | |||
| Typical Lifespan | 50,000 hours | |||
| Working Temperature / Humidity | -40~50°C / 10–80% RH, no condensation | |||
| Storage Temperature / Humidity | -50~50°C / 10–85% RH, no condensation | |||




