+86-13925456769
LED Poster Screen
1. Mobile APP one-click content publishing, simple enough for anyone to operate 2. Foldable design: small size, easy storage and convenient, low-cost transportation 3. Tile-grade GOB process: scratch-resistant, anti-drop, splash-proof and moisture-proof 4. Quick-lock structure supports fast, seamless splicing of multiple units 5. No installation required — ready to use when powered on 6. Synchronous / asynchronous system for HD posters, promo videos, conference PPT and live-stream backgrounds 7. Optional mobile LiFePO4 battery: high safety, long endurance, over 3000 charge cycles 8. Aviation aluminium body with excellent heat dissipation: 39mm ultra-thin, 43kg ultra-light 9. Four universal swivel wheels allow effortless relocation anywhere 10. Multiple transmission methods: APP / USB drive / Ethernet port / 4G remote 11. High brightness, high colour reproduction, high contrast and 160° wide viewing angle 12. Built-in speakers with 3.5mm audio interface, supports external amplifier
| Model | VT-HB-X2.5 | VT-HB-X1.86 | VT-HB-X1.53 | VT-HB-X1.25 |
| Pixel Pitch | 2.5mm | 1.86mm | 1.538mm | 1.25mm |
| Pixel Construction | SMD 3-in-1 LED | |||
| Module Resolution (W×H) | 128×64 dots | 172×86 dots | 204×104 dots | 256×128 dots |
| Module Size | (W)320 × (H)160mm | |||
| Protective Technology | GOB (Glue On Board) | |||
| Module Weight | 0.55kg | |||
| Module Composition (W×H) | (W)2 × (H)12 pcs | |||
| Overall Resolution (W×H) | 256×768 px | 344×1032 px | 416×1248 px | 512×1536 px |
| Display Size | 640 × 1920mm | |||
| Cabinet Dimension (W×H×D) | 646 × 2050mm | |||
| Gross Weight | 43kg | |||
| Flatness Tolerance | ≤0.5mm | |||
| White Balance Brightness | 650 cd/m² | |||
| Grey Scale | 14–16 bit adjustable | |||
| Colour Temperature | 3200–9000K adjustable | |||
| Best Visual Distance | 3–20m | |||
| Viewing Angle (H / V) | 160° / 160° | |||
| Contrast Ratio | 8000:01:00 | |||
| Luminance / Chromaticity Uniformity | ≥95% / within ±0.003 Cx,Cy | |||
| Power Supply Requirements | 110–240V AC | |||
| Peak Power Consumption | 430W | 450W | 550W | 650W |
| Average Power Consumption | 145W | 150W | 185W | 220W |
| Synchronous / Asynchronous | Both supported | |||
| Communication Method | APP / USB drive / Ethernet port / 4G remote | |||
| Interface | RS485×1, WIFI×1, USB×1, HDMI×2 | |||
| Built-in Speaker | 50×12mm × 2 pcs | |||
| Audio Interface | 3.5mm audio interface / supports external amplifier | |||
| Drive Mode | Constant current drive | |||
| Frame Frequency / Refresh Rate | 60Hz / ≥3840Hz | |||
| Typical Lifespan | 50,000 hours | |||
| Working / Storage Environment | Working: -40°C ~ +50°C, 10–80% RH | Storage: -50°C ~ +50°C, 10–85% RH (non-condensing) | |||




