+86-13925456769
LED A-Board Poster Screen
1. Patent product with exclusive technology — A-board LED poster screen first launched in 2024
2. Foldable design: small size, easy storage, convenient and low-cost transportation
3. No installation required — plug and play, ready to use when powered on
4. Mobile APP one-click content publishing, foolproof software that anyone can operate
5. Quick-lock design supports fast, seamless splicing of multiple units into one large screen
6. Synchronous / asynchronous system for HD posters, promo videos, conference PPT and live-stream backgrounds
7. Optional mobile LiFePO4 battery: high safety, long endurance, over 3,000 charge cycles
8. Private mold design with aviation aluminium body: 43mm ultra-thin, only 21kg ultra-light
9. Aviation aluminium construction with excellent self heat dissipation
10. "Tile-grade" GOB process: scratch-resistant, anti-drop, splash-proof and moisture-proof
11. Multiple transmission methods: APP / USB drive / Ethernet port / 4G remote
12. High definition display with 8000:1 contrast, 160° wide viewing angle and ≥3840Hz refresh rate
| Model | VT-HB-SP2.5 | VT-HB-SP1.86 | VT-HB-SP1.53 | VT-HB-SP1.25 |
| Pixel Pitch | 2.5mm | 1.86mm | 1.538mm | 1.25mm |
| Pixel Construction | SMD 3-in-1 LED | |||
| Module Resolution (W×H) | 128×64 dots | 172×86 dots | 204×104 dots | 256×128 dots |
| Module Size | (W)320 × (H)160mm | |||
| Protective Technology | GOB (Glue On Board) | |||
| Module Weight | 0.55kg | |||
| Module Composition (W×H) | (W)2 × (H)6 pcs | |||
| Overall Resolution (W×H) | 256×384 px | 344×516 px | 416×624 px | 512×768 px |
| Display Size | 640 × 960mm | |||
| Cabinet Dimension (W×H) | 640 × 1160mm | |||
| Gross Weight | 21kg | |||
| Flatness Tolerance | ≤0.5mm | |||
| White Balance Brightness | 650 cd/m² | |||
| Grey Scale | 14–16 bit adjustable | |||
| Colour Temperature | 3200–9000K adjustable | |||
| Best Visual Distance | 3–20m | |||
| Viewing Angle (H / V) | 160° / 160° | |||
| Luminous Point Centre Distance Tolerance | ≤3% | |||
| Contrast Ratio | 8000:01:00 | |||
| Luminance / Chromaticity Uniformity | ≥95% / within ±0.003 Cx,Cy | |||
| Power Supply Requirements | 110–240V AC | |||
| Peak Power Consumption | 200W | 200W | 200W | 650W |
| Average Power Consumption | 60W | 60W | 60W | 220W |
| Synchronous / Asynchronous | Both supported | |||
| Communication Method | APP / USB drive / Ethernet port / 4G remote | |||
| Interface | RS485×1, WIFI×1, USB×1, HDMI×2 | |||
| Optional Battery | Mobile LiFePO4 battery, ≥3000 charge cycles (optional) | |||
| Drive Mode | Constant current drive | |||
| Frame Frequency / Refresh Rate | 60Hz / ≥3840Hz | |||




